Scion New Vehicle Pricing
| 2012 Model | Model Code | Base Price** | |
| 2012 xB Manual | 6203 | $17,030.00 MSRP | |
| 2012 xB Automatic | 6202 | $17,980.00 MSRP | |
| 2012 tC Manual | 6223 | $19,305.00 MSRP | |
| 2012 tC Automatic | 6222 | $20,305.00 MSRP | |
| 2012 xD Manual | 6233 | $16,075.00 MSRP | |
| 2012 xD Automatic | 6232 | $16,875.00 MSRP | |
| 2012 iQ Automatic | 6242 | $15,995.00 MSRP*** | |
| 2011 Model | Model Code | Base Price* | |
| 2011 xB Manual | 6203 | $16,720.00 MSRP | |
| 2011 xB Automatic | 6202 | $17,670.00 MSRP | |
| 2011 tC Manual | 6223 | $18,995.00 MSRP | |
| 2011 tC Automatic | 6222 | $19,995.00 MSRP | |
| 2011 xD Manual | 6233 | $15,840.00 MSRP | |
| 2011 xD Automatic | 6232 | $1,6640.00 MSRP | |
| |||
| 2012 Model | Model Code | Base Price** | |
| 6229 | $21,625.00 MSRP | |
| 6228 | $22,635.00 MSRP | |
| 2012 xB RS 9.0 Manual | 6209 | $18,840.00 MSRP | |
| 2012 xB RS 9.0 Automatic | 6208 | $17,670.00 MSRP | |
| 2012 xD RS 4.0 Manual | 6239 | $16.980.00 MSRP | |
| 2012 xD RS 4.0 Automatic | 6238 | $17,780.00 MSRP | |
| 2011 Model | Model Code | Base Price* | |
| 2011 xB RS 8.0 Manual | 6209 | $19,125.00 MSRP | |
| 2011 xB RS 8.0 Automatic | 6208 | $20,075.00 MSRP | |
| 2011 xD RS 3.0 Manual | 6239 | $17,625.00 MSRP | |
| 2011 xD RS 3.0 Automatic | 6238 | $18,425.00 MSRP | |
| * $800 off all 2011 Scion thru Nov. 30th | |||
| Other Items | |||
| Tax, Tags & Document Fee applies to all vehicles | |||
| Registration | $60.50 | ||
| Local Corridor Fee | $10.00 | ||
| Tire Waste Tax | $5.00 | ||
| Property Tax | $150.00 | ||
| Document Fee | $289.85 |
* MSRP includes Delivery, Process and Handling Fee of $720.00 for all vehicles wholesaled on or before September 31, 2011. Excludes tax, title, license, accessories or other optional equipment.
*** Premium color option for Blizzard Pearl iQ is an additional $220.00
730 South West Temple
Salt Lake City, UT 84101